000 | 01201nam a22002777a 4500 | ||
---|---|---|---|
003 | KKPS | ||
005 | 20241108150948.0 | ||
008 | 241108b |||||||| |||| 00| 0 eng d | ||
020 | _a9781590845288 | ||
040 |
_aKKPS _cKKPS _bENG |
||
050 | 0 | 0 |
_aDS44 _b.M436 2004 |
082 | 0 | 0 |
_a956 _221 |
090 |
_a956 _bMCC |
||
100 | 1 | _aMcCoy, Lisa. | |
245 | 1 | 0 |
_aFacts & figures about the Middle East / _cLisa McCoy. |
246 | 3 | _aFacts and figures about the Middle East | |
260 |
_aPhiladelphia : _bMason Crest Publishers, _cc2004. |
||
300 |
_a112 p. : _bill. (some col.), col. maps ; _c25 cm. |
||
440 | 0 | _aModern Middle East nations and their strategic place in the world | |
504 | _aIncludes bibliographical references (p. 106) and index. | ||
505 | 0 | _aThe Middle East today -- The land -- History -- The countries of the Middle East -- The people -- Communities -- Flags of the Middle East -- Chronology | |
520 | _aProvides an overview of the nations of the Middle East, describing the geography, history, politics, economy, religion, people, communities, and foreign relations of each country. | ||
651 | 0 |
_aMiddle East _vJuvenile literature. |
|
651 | 1 | _aMiddle East. | |
942 |
_2ddc _cKA |
||
999 |
_c11019 _d11019 |