000 | 00429nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 230928s9999 xx 000 0 und d | ||
020 | _a9781471807916 | ||
090 | _a647.95 COU | ||
100 | 0 | _aCousins John | |
245 | 0 | 0 | _aFood And Beverage Service For Levels 1 & 2 |
260 |
_bHodder Education _aUK _c2014 |
||
300 |
_axx, 362 p _bill _g26 cm |
||
500 | _aInclude index | ||
650 | _aFood services management | ||
942 |
_2ddc _cKA |
||
999 |
_c18426 _d18426 |