000 | 01435nam a2200553 a 4500 | ||
---|---|---|---|
001 | vtls000406072 | ||
003 | PNM | ||
005 | 20250115143515.0 | ||
008 | 050131s2004 my | e b 000 f may | ||
015 | _aM04-3372 | ||
020 |
_a9831241568 (kkt) : _cRM19.90 |
||
039 | 9 |
_a201312121136 _bw_saiful _c201005041139 _djalil _c201005041046 _dmaulidiah _c201005041044 _dmaulidiah |
|
040 |
_aBNM _cPNM |
||
049 | _aklpmal | ||
082 | 0 | 4 |
_a899.2333 _222 _bRAM |
090 | 0 | 0 |
_a899.2333 _bRAM |
090 | 2 | 0 | _bRAM |
100 | 1 |
_aRamlee Awang Murshid, _d1967- |
|
245 | 1 | 0 |
_aTombiruo terakhir / _cRamlee Awang Murshid |
260 |
_aShah Alam : _bAlaf 21 , _c2004 |
||
300 |
_a581ms. ; _c19cm. |
||
650 | 1 | 0 | _aMalay fiction |
942 |
_2ddc _cKA |
||
949 | _61000372095 | ||
949 | _61000372096 | ||
949 | _61000372097 | ||
949 | _61000372098 | ||
949 | _61000372099 | ||
949 | _61000372100 | ||
949 | _61000315651 | ||
949 | _61000315652 | ||
949 | _61000315653 | ||
949 | _61000315654 | ||
949 | _61000315655 | ||
949 | _61001138635 | ||
949 | _61001138636 | ||
949 | _61001138637 | ||
949 | _61001138638 | ||
949 | _61000729518 | ||
949 |
_61000729519 _s6700:20200616 |
||
949 | _61000729520 | ||
949 | _61000729521 | ||
949 | _61000729522 | ||
949 |
_61000729513 _aRAM D _s2101:20070919 |
||
949 | _61000729514 | ||
949 | _61000729515 | ||
949 | _61000729516 | ||
949 | _61000729517 | ||
999 |
_c1899 _d1899 |