000 | 01700nam a2200661 a 4500 | ||
---|---|---|---|
001 | vtls000408387 | ||
003 | PNM | ||
005 | 20241204085406.0 | ||
008 | 050217s2004 my | e | 000 f may | ||
015 | _aM05-1917 | ||
020 |
_a9831241711 (kkt.) : _cRM14.00 |
||
039 | 9 |
_a201312161621 _bw_saiful _c201005101052 _dmaulidiah _c200904071147 _dkik3856 _c200609041525 _danizam |
|
040 |
_aBNM _cPNM |
||
049 | _aklpmal | ||
082 | 0 | 4 |
_a899.2333 _222 _bEKA |
090 | 0 | 0 |
_a899.2333 _bEKA |
090 | 2 | 0 | _bEKA |
100 | 0 | _aEka Fahara | |
245 | 1 | 0 |
_aKabus kasih / _cEka Fahara |
260 |
_aShah Alam : _bAlaf 21 , _c2004 |
||
300 |
_a373ms. ; _c19cm. |
||
650 | 1 | 0 | _aMalay fiction |
942 |
_2ddc _cKA |
||
949 | _61000710524 | ||
949 | _61000710525 | ||
949 | _61000710528 | ||
949 |
_61000710526 _s6700:20190820 |
||
949 | _61000710527 | ||
949 | _61000287160 | ||
949 | _61000287161 | ||
949 | _61000287162 | ||
949 | _61000287163 | ||
949 | _61000287221 | ||
949 | _61000319948 | ||
949 | _61000319947 | ||
949 | _61000319946 | ||
949 | _61000319945 | ||
949 | _61000319944 | ||
949 | _61000287164 | ||
949 |
_61001155828 _s6700:20190819 |
||
949 | _61001155829 | ||
949 | _61001155830 | ||
949 | _61001155831 | ||
949 | _61000758331 | ||
949 | _61000758332 | ||
949 | _61000758333 | ||
949 | _61000758334 | ||
949 | _61000758335 | ||
949 | _61000758336 | ||
949 | _61000758337 | ||
949 | _61000758338 | ||
949 | _61000758339 | ||
949 | _61000758340 | ||
949 |
_62000849850 _a899.2333 EKA M |
||
949 |
_62000849851 _a899.2333 EKA M |
||
949 |
_62000849852 _a899.2333 EKA M |
||
949 |
_62000849853 _a899.2333 EKA M |
||
999 |
_c2109 _d2109 |