000 | 00429nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 230928s9999 xx 000 0 und d | ||
090 | _a354.595 MAL | ||
110 | _aMalaysia | ||
245 | 0 | 0 | _aPERINTAH-PERINTAH AM (hingga Julai, 2018) |
260 | _bILBS | ||
300 |
_avii, 355 ms _bill. _g22 cm |
||
650 | _aAdministrative procedure-- Malaysia | ||
650 | _aAdministrative agencies-- Rules and practice -- Malaysia | ||
942 |
_2ddc _cKR |
||
999 |
_c7935 _d7935 |